Generalidades
The 4D project architecture is modular. You can provide additional functionalities to your 4D projects by installing components and plug-ins. Components are made of 4D code, while plug-ins can be built using any language.
Componentes 4D preinstalados
4D includes by default a set of built-in 4D components, that you can see in the Component Methods theme of the Explorer's Methods page.
Nombre del componente | Descripción | Principales funcionalidades |
---|---|---|
4D Labels | Componente interno necesario para la creación de plantillas de etiquetas | |
4D Mobile App Server | Conjunto de clases y funciones utilitarias para autenticar, gestionar sesiones y desarrollar aplicaciones móviles | .Action , .Authentication , .PushNotification , .WebHandler , Authentication with email confirmation |
4D NetKit | Conjunto de herramientas para conectarse a las API de terceros | OAuth2Provider class, New OAuth2 provider , OAuth2ProviderObject.getToken() |
4D Progress | Abrir una o varias barras de progreso en la misma ventana | Progress New , Progress SET ON STOP METHOD , Progress SET PROGRESS , ... |
4D SVG | Crear y manipular objetos gráficos svg comunes | SVGTool_Display_viewer , multiple SVG_ methods |
4D ViewPro | Funciones de hoja de cálculo en sus formularios | Ver la documentación 4D View Pro |
4D Widgets | Gestione los widgets DatePicker, TimePicker, SearchPicker 4D | DatePicker calendar , DateEntry area , TimeEntry , SearchPicker SET HELP TEXT , ... |
Interfaz 4D WritePro | Manage 4D Write Pro palettes | WP CreatePreview , WP PictureSettings , WP ShowTabPages , WP SwitchToolbar , WP UpdateWidget |
Componentes de terceros
Puede desarrollar e instalar sus propios componentes 4D. See this page for more information.
Many developers from the 4D community have shared 4D components that you can install and use in you projects.
Browse Github to have a list of public 4D components gathered with the 4d-component
topic.
Plugins
Plugins do things that 4D does not natively (e.g., specific platform technology), or would be very hard to write just using 4D. As described in this page, you can develop your own plug-ins.
A lot of functionnalities are covered by the existing 4D plug-ins. Browse Github to have a list of public 4D plugins gathered with the 4d-plugin
topic.