CONVERT FROM TEXT
CONVERT FROM TEXT ( 4Dtext ; charSet ; convertedBLOB )
Parameter | Type | Description | |
---|---|---|---|
4Dtext | Text | → | Text expressed in current character set of 4D |
charSet | Text, Integer | → | Name or Number of character set |
convertedBlob | Blob | ← | BLOB containing converted text |
Description
The CONVERT FROM TEXT command can be used to convert a text expressed in the current character set of 4D to a text expressed in another character set.
In the 4Dtext parameter, pass the text to be converted. This text is expressed in the character set of 4D. In version 11, 4D uses the Unicode character set by default.
In charSet, pass the character set to be used for the conversion. You can pass a string containing the standard name of the set (for example “ISO-8859-1” or “UTF-8”), or its MIBEnum identifier.
Here is a list of character sets supported by the CONVERT FROM TEXT and Convert to text commands:
MIBEnum | Name(s) |
---|---|
1017 | UTF-32 |
1018 | UTF-32BE |
1019 | UTF-32LE |
1015 | UTF-16 |
1013 | UTF-16BE |
1014 | UTF-16LE |
106 | UTF-8 |
1012 | UTF-7 |
3 | US-ASCII |
3 | ANSI_X3.4-1968 |
3 | ANSI_X3.4-1986 |
3 | ASCII |
3 | cp367 |
3 | csASCII |
3 | IBM367 |
3 | iso-ir-6 |
3 | ISO_646.irv:1991 |
3 | ISO646-US |
3 | us |
2011 | IBM437 |
2011 | cp437 |
2011 | 437 |
2011 | csPC8CodePage437 |
2028 | ebcdic-cp-us |
2028 | cp037 |
2028 | csIBM037 |
2028 | ebcdic-cp-ca |
2028 | ebcdic-cp-n |
2028 | ebcdic-cp-wt |
2028 | IBM037 |
2027 | MacRoman |
2027 | x-mac-roman |
2027 | mac |
2027 | macintosh |
2027 | csMacintosh |
2252 | windows-1252 |
1250 | MacCE |
1250 | x-mac-ce |
2250 | windows-1250 |
1251 | x-mac-cyrillic |
2251 | windows-1251 |
1253 | x-mac-greek |
2253 | windows-1253 |
1254 | x-mac-turkish |
2254 | windows-1254 |
1256 | x-mac-arabic |
2256 | windows-1256 |
1255 | x-mac-hebrew |
2255 | windows-1255 |
1257 | x-mac-ce |
2257 | windows-1257 |
17 | Shift_JIS |
17 | csShiftJIS |
17 | MS_Kanji |
17 | Shift-JIS |
39 | ISO-2022-JP |
39 | csISO2022JP |
2026 | Big5 |
2026 | csBig5 |
38 | EUC-KR |
38 | csEUCKR |
2084 | KOI8-R |
2084 | csKOI8R |
4 | ISO-8859-1 |
4 | CP819 |
4 | csISOLatin1 |
4 | IBM819 |
4 | iso-ir-100 |
4 | ISO_8859-1 |
4 | ISO_8859-1:1987 |
4 | l1 |
4 | latin1 |
5 | ISO-8859-2 |
5 | csISOLatin2 |
5 | iso-ir-101 |
5 | ISO_8859-2 |
5 | ISO_8859-2:1987 |
5 | l2 |
5 | latin2 |
6 | ISO-8859-3 |
6 | csISOLatin3 |
6 | ISO-8859-3:1988 |
6 | iso-ir-109 |
6 | ISO_8859-3 |
6 | l3 |
6 | latin3 |
7 | ISO-8859-4 |
7 | csISOLatin4 |
7 | ISO-8859-4:1988 |
7 | iso-ir-110 |
7 | ISO_8859-4 |
7 | l4 |
7 | latin4 |
8 | ISO-8859-5 |
8 | csISOLatinCyrillic |
8 | cyrillic |
8 | ISO-8859-5:1988 |
8 | iso-ir-144 |
8 | ISO_8859-5 |
9 | ISO-8859-6 |
9 | arabic |
9 | ASMO-708 |
9 | csISOLatinArabic |
9 | ECMA-114 |
9 | ISO-8859-6:1987 |
9 | iso-ir-127 |
9 | ISO_8859-6 |
10 | ISO-8859-7 |
10 | csISOLatinGreek |
10 | ECMA-118 |
10 | ELOT_928 |
10 | greek |
10 | greek8 |
10 | iso-ir-126 |
10 | ISO_8859-7 |
10 | ISO_8859-7:1987 |
11 | ISO-8859-8 |
11 | csISOLatinHebrew |
11 | hebrew |
11 | iso-ir-138 |
11 | ISO_8859-8 |
11 | ISO_8859-8:1988 |
12 | ISO-8859-9 |
12 | csISOLatin5 |
12 | iso-ir-148 |
12 | ISO_8859-9 |
12 | ISO_8859-9:1989 |
12 | l5 |
12 | latin5 |
13 | ISO-8859-10 |
13 | csISOLatin6 |
13 | iso-ir-157 |
13 | ISO_8859-10 |
13 | ISO_8859-10:1992 |
13 | l6 |
13 | latin6 |
109 | ISO-8859-13 |
111 | ISO-8859-15 |
111 | Latin-9 |
113 | GBK |
2025 | GB2312 |
2025 | csGB2312 |
2025 | x-mac-chinesesimp |
2024 | Windows-31J |
57 | GB_2312-80 |
57 | csISO58GB231280 |
Note: Several rows have the same MIBEnum identifier because a character set can have more than one name (alias).
For more information about the names of character sets, please refer to the following address: http://www.iana.org/assignments/character-sets
After execution of the command, the converted text will be returned in the convertedBLOB BLOB. This BLOB can be read by the Convert to text command.
System variables and sets
If the command has been correctly executed, the OK variable is set to 1. Otherwise, it is set to 0.