On VP Range Changed
Code | Can be called by | Definition |
---|---|---|
61 | Área 4D View Pro | The 4D View Pro cell range has changed (e.g., a formula calculation, value removed from a cell, etc.) |
Descrição
This event is generated when a change occurs within a cell range in the 4D View Pro document.
The object returned by the FORM Event command contains:
Propriedade | Type | Descrição |
---|---|---|
objectName | texto | 4D View Pro area name |
code | inteiro longo | On VP Range Changed |
description | texto | "On VP Range Changed" |
sheetName | texto | Name of the sheet of the event |
range | object | Cell range of the change |
changedCells | object | Range containing only the changed cells. It can be a combined range. |
action | texto | The type of operation generating the event: |
See also On After Edit.