On VP Range Changed
Code | Pode ser chamado por | Definição |
---|---|---|
61 | Área 4D View Pro | The 4D View Pro cell range has changed (e.g., a formula calculation, value removed from a cell, etc.) |
Descrição
This event is generated when a change occurs within a cell range in the 4D View Pro document.
The object returned by the FORM Event command contains:
Propriedade | Tipo | Descrição |
---|---|---|
objectName | text | Nome da área 4D View Pro |
code | inteiro longo | On VP Range Changed |
description | text | "On VP Range Changed" |
sheetName | text | Nome da folha do evento |
range | object | Cell range of the change |
changedCells | object | Range containing only the changed cells. It can be a combined range. |
action | text | The type of operation generating the event: |
See also On After Edit.